| | | | | [Table 19] |
|---|
| | 3rd Quarter 2009 | 3rd Quarter 2010 | First Nine Months 2009 | First Nine Months 2010 |
| | € million | € million | € million | € million |
| Net sales | 7,392 | 8,581 | 23,296 | 26,076 |
| Cost of goods sold | (3,579) | (4,174) | (11,159) | (12,548) |
| Gross profit | 3,813 | 4,407 | 12,137 | 13,528 |
| | | | | |
| Selling expenses | (1,880) | (2,171) | (5,873) | (6,395) |
| Research and development expenses | (692) | (776) | (2,012) | (2,240) |
| General administration expenses | (404) | (404) | (1,210) | (1,243) |
| Other operating income | 172 | 230 | 718 | 436 |
| Other operating expenses | (363) | (730) | (1,120) | (1,328) |
| Operating result [EBIT] | 646 | 556 | 2,640 | 2,758 |
| | | | | |
| Equity-method loss | (10) | (13) | (36) | (45) |
| Non-operating income | 158 | 76 | 636 | 391 |
| Non-operating expenses | (410) | (330) | (1,488) | (1,118) |
| Non-operating result | (262) | (267) | (888) | (772) |
| | | | | |
| Income before income taxes | 384 | 289 | 1,752 | 1,986 |
| | | | | |
| Income taxes | (135) | (4) | (549) | (483) |
| | | | | |
| Income after taxes | 249 | 285 | 1,203 | 1,503 |
| of which attributable to non-controlling interest | 0 | 5 | (3) | 5 |
| of which attributable to Bayer AG stockholders (net income) | 249 | 280 | 1,206 | 1,498 |
| | € | € | € | € |
| Earnings per share | | | | |
| Basic* | 0.30 | 0.34 | 1.52 | 1.81 |
| Diluted* | 0.30 | 0.34 | 1.52 | 1.81 |
| * The ordinary shares that resulted from conversion of the mandatory convertible bond were treated as already issued shares following the issuance of the bond. |