| | | | [Table 21] |
|---|
| | Sep. 30, 2009 | Sep. 30, 2010 | Dec. 31, 2009 |
| | € million | € million | € million |
| Noncurrent assets | | | |
| Goodwill | 8,505 | 8,917 | 8,704 |
| Other intangible assets | 12,920 | 12,081 | 12,842 |
| Property, plant and equipment | 9,249 | 9,602 | 9,409 |
| Investments accounted for using the equity method | 402 | 361 | 395 |
| Other financial assets | 1,326 | 1,267 | 1,200 |
| Other receivables | 572 | 478 | 549 |
| Deferred taxes | 1,526 | 1,776 | 950 |
| | 34,500 | 34,482 | 34,049 |
| Current assets | | | |
| Inventories | 6,301 | 6,526 | 6,091 |
| Trade accounts receivable | 6,355 | 6,796 | 6,106 |
| Other financial assets | 431 | 463 | 367 |
| Other receivables | 1,284 | 1,535 | 1,357 |
| Claims for income tax refunds | 257 | 258 | 347 |
| Cash and cash equivalents | 2,595 | 2,124 | 2,725 |
| | 17,223 | 17,702 | 16,993 |
| | | | |
| Total assets | 51,723 | 52,184 | 51,042 |
| | | | |
| Equity | | | |
| Capital stock of Bayer AG | 2,117 | 2,117 | 2,117 |
| Capital reserves of Bayer AG | 6,167 | 6,167 | 6,167 |
| Other reserves | 9,918 | 10,062 | 10,613 |
| Equity attributable to Bayer AG stockholders | 18,202 | 18,346 | 18,897 |
| Equity attributable to non-controlling interest | 50 | 58 | 54 |
| | 18,252 | 18,404 | 18,951 |
| | | | |
| Noncurrent liabilities | | | |
| Provisions for pensions and other post-employment benefits | 7,101 | 8,297 | 6,517 |
| Other provisions | 1,469 | 1,498 | 1,516 |
| Financial liabilities | 11,725 | 10,367 | 11,460 |
| Other liabilities | 451 | 475 | 415 |
| Deferred taxes | 3,530 | 2,969 | 3,210 |
| | 24,276 | 23,606 | 23,118 |
| Current liabilities | | | |
| Other provisions | 3,480 | 4,108 | 3,089 |
| Financial liabilities | 2,105 | 1,618 | 1,489 |
| Trade accounts payable | 2,181 | 2,870 | 2,735 |
| Income tax liabilities | 63 | 47 | 93 |
| Other liabilities | 1,366 | 1,531 | 1,567 |
| | 9,195 | 10,174 | 8,973 |
| | | | |
| Total equity and liabilities | 51,723 | 52,184 | 51,042 |
| 2009 figures restated |