Management Report
4. Corporate Structure
Bayer AG, headquartered in Leverkusen, Germany, is the strategic management holding company for the Bayer Group. Business operations are conducted by the HealthCare, CropScience and MaterialScience subgroups.
Our subgroups are supported by the Business Services, Technology Services and Currenta service companies, which are reported in the reconciliation as "All Other Segments" along with "Corporate Center and Consolidation."
| Key Data by Subgroup and Segment | [Table 1] |
|---|
| | Sales | EBIT before special items* | EBITDA before special items* | EBITDA margin before special items* |
| | 3rd Quarter 2009 | 3rd Quarter 2010 | 3rd Quarter 2009 | 3rd Quarter 2010 | 3rd Quarter 2009 | 3rd Quarter 2010 | 3rd Quarter 2009 | 3rd Quarter 2010 |
| | € million | € million | € million | € million | € million | € million | % | % |
| HealthCare | 3,936 | 4,271 | 786 | 762 | 1,141 | 1,099 | 29.0 | 25.7 |
| Pharmaceuticals | 2,548 | 2,732 | 475 | 462 | 765 | 731 | 30.0 | 26.8 |
| Consumer Health | 1,388 | 1,539 | 311 | 300 | 376 | 368 | 27.1 | 23.9 |
| CropScience | 1,140 | 1,341 | (16) | (4) | 108 | 126 | 9.5 | 9.4 |
| Crop Protection | 973 | 1,130 | 12 | 33 | 118 | 142 | 12.1 | 12.6 |
| Environmental Science, BioScience | 167 | 211 | (28) | (37) | (10) | (16) | (6.0) | (7.6) |
| MaterialScience | 2,038 | 2,665 | 100 | 260 | 238 | 409 | 11.7 | 15.3 |
| Reconciliation | 278 | 304 | (33) | (26) | 12 | 22 | 4.3 | 7.2 |
| Group | 7,392 | 8,581 | 837 | 992 | 1,499 | 1,656 | 20.3 | 19.3 |
| | | | | | | | | |
| | First Nine Months 2009 | First Nine Months 2010 | First Nine Months 2009 | First Nine Months 2010 | First Nine Months 2009 | First Nine Months 2010 | First Nine Months 2009 | First Nine Months 2010 |
| HealthCare | 11,824 | 12,445 | 2,237 | 2,271 | 3,314 | 3,280 | 28.0 | 26.4 |
| Pharmaceuticals | 7,769 | 8,011 | 1,521 | 1,470 | 2,404 | 2,281 | 30.9 | 28.5 |
| Consumer Health | 4,055 | 4,434 | 716 | 801 | 910 | 999 | 22.4 | 22.5 |
| CropScience | 5,112 | 5,177 | 975 | 701 | 1,342 | 1,081 | 26.3 | 20.9 |
| Crop Protection | 4,247 | 4,126 | 833 | 498 | 1,152 | 817 | 27.1 | 19.8 |
| Environmental Science, BioScience | 865 | 1,051 | 142 | 203 | 190 | 264 | 22.0 | 25.1 |
| MaterialScience | 5,504 | 7,570 | (185) | 632 | 243 | 1,067 | 4.4 | 14.1 |
| Reconciliation | 856 | 884 | (72) | (78) | 60 | 63 | 7.0 | 7.1 |
| Group | 23,296 | 26,076 | 2,955 | 3,526 | 4,959 | 5,491 | 21.3 | 21.1 |
| * For definition see "Calculation of EBIT(DA) Before Special Items." |
Changes in corporate structure
Effective January 1, 2010, we transferred certain products from the Specialty Medicine to the General Medicine business unit within the Pharmaceuticals segment of the HealthCare subgroup. In addition, organizational changes resulted in the merger of the General Medicine and Women's Healthcare business units and the integration of the Diagnostic Imaging business unit into the Specialty Medicine business unit in the second quarter of 2010. The prior-year figures are restated accordingly.