| | | | | [Table 20] |
|---|
| | 3rd Quarter 2009 | 3rd Quarter 2010 | First Nine Months 2009 | First Nine Months 2010 |
| | € million | € million | € million | € million |
| Income after taxes | 249 | 285 | 1,203 | 1,503 |
| of which attributable to non-controlling interest | 0 | 5 | (3) | 5 |
| of which attributable to Bayer AG stockholders | 249 | 280 | 1,206 | 1,498 |
| | | | | |
| Changes in fair values of derivatives designated as cash flow hedges | 60 | 279 | 116 | (74) |
| Recognized in profit or loss | (1) | 13 | 38 | 14 |
| Income taxes | (20) | (89) | (54) | 18 |
| Changes recognized outside profit or loss (cash flow hedges) | 39 | 203 | 100 | (42) |
| | | | | |
Changes in fair values of available-for-sale financial assets | 5 | 8 | 12 | 0 |
| Recognized in profit or loss | 0 | (2) | 0 | (2) |
| Income taxes | (1) | (1) | (2) | 1 |
| Changes recognized outside profit or loss (available-for-sale financial assets) | 4 | 5 | 10 | (1) |
| | | | | |
Changes in actuarial gains/losses on defined benefit obligations for pensions and other post-employment benefits and effects of the limitation on pension plan assets | (602) | (737) | (1,008) | (1,895) |
| Income taxes | 195 | 235 | 317 | 572 |
| Changes recognized outside profit or loss (actuarial gains/losses on defined benefit obligations for pensions and other post-employment benefits and effects of the limitation on pension plan assets) |
(407) |
(502) |
(691) |
(1,323) |
| | | | | |
Exchange differences on translation of operations outside the euro zone | (139) | (601) | 76 | 452 |
| Recognized in profit or loss | 0 | 0 | 0 | 3 |
| Changes recognized outside profit or loss (exchange differences) | (139) | (601) | 76 | 455 |
| | | | | |
| Changes in revaluation surplus (IFRS 3) | 0 | 0 | 0 | 0 |
Effects of changes in liabilities from non-controlling interest in partnerships on other comprehensive income | 6 | 13 | 11 | 28 |
| Effects of changes in scope of consolidation | 1 | 0 | 0 | 0 |
| | | | | |
| Total changes recognized outside profit or loss | (496) | (882) | (494) | (883) |
| of which attributable to non-controlling interest | 2 | (5) | 2 | 4 |
| of which attributable to Bayer AG stockholders | (498) | (877) | (496) | (887) |
| | | | | |
| Total comprehensive income | (247) | (597) | 709 | 620 |
| of which attributable to non-controlling interest | 2 | 0 | (1) | 9 |
| of which attributable to Bayer AG stockholders | (249) | (597) | 710 | 611 |