| | [Table 23] |
|---|
| | Capital stock of Bayer AG
| Capital reserves of Bayer AG
| Other reserves incl. OCI*
| Equity attributable to Bayer AG stockholders
| Equity attributable to non- controlling interest incl. OCI* | Equity
|
| | € million | € million | € million | € million | € million | € million |
| Dec. 31, 2008 | 1,957 | 4,028 | 10,278 | 16,263 | 77 | 16,340 |
| Equity transactions with owners | | | | | | |
| Capital increase/decrease | 160 | 2,139 | | 2,299 | | 2,299 |
| Dividend payments | | | (1,070) | (1,070) | (4) | (1,074) |
| Other changes | | | | | (22) | (22) |
Total comprehensive income ** | | | 710 | 710 | (1) | 709 |
| Sep. 30, 2009 | 2,117 | 6,167 | 9,918 | 18,202 | 50 | 18,252 |
| | | | | | | |
| Dec. 31, 2009 | 2,117 | 6,167 | 10,613 | 18,897 | 54 | 18,951 |
| Equity transactions with owners | | | | | | |
| Capital increase/decrease | | | | | | |
| Dividend payments | | | (1,158) | (1,158) | (2) | (1,160) |
| Other changes | | | (4) | (4) | (3) | (7) |
Total comprehensive income ** | | | 611 | 611 | 9 | 620 |
| Sep. 30, 2010 | 2,117 | 6,167 | 10,062 | 18,346 | 58 | 18,404 |
* OCI = other comprehensive income ** Net of tax |