| | | | | [Table 22] |
|---|
| | 3rd Quarter 2009 | 3rd Quarter 2010 | First Nine Months 2009 | First Nine Months 2010 |
| | € million | € million | € million | € million |
| Income after taxes | 249 | 285 | 1,203 | 1,503 |
| Income taxes | 135 | 4 | 549 | 483 |
| Non-operating result | 262 | 267 | 888 | 772 |
| Income taxes paid or accrued | (131) | (106) | (696) | (925) |
| Depreciation and amortization | 680 | 664 | 2,056 | 2,097 |
| Change in pension provisions | (24) | (225) | (238) | (459) |
| (Gains) losses on retirements of noncurrent assets | 1 | (10) | (133) | (35) |
| Gross cash flow | 1,172 | 879 | 3,629 | 3,436 |
| | | | | |
| Decrease (increase) in inventories | (48) | (104) | 327 | (121) |
| Decrease (increase) in trade accounts receivable | 427 | 505 | (371) | (394) |
| (Decrease) increase in trade accounts payable | 112 | (168) | (302) | 32 |
| Changes in other working capital, other non-cash items | (146) | 443 | 326 | 879 |
| Net cash provided by (used in) operating activities (net cash flow) | 1,517 | 1,555 | 3,609 | 3,832 |
| | | | | |
| Cash outflows for additions to property, plant, equipment and intangible assets | (420) | (395) | (1,080) | (990) |
| Cash inflows from sales of property, plant, equipment and other assets | 24 | 15 | 47 | 40 |
| Cash inflows from (outflows for) divestitures | 6 | 36 | 57 | 77 |
| Cash inflows from (outflows for) noncurrent financial assets | 32 | (209) | 116 | (452) |
| Cash outflows for acquisitions less acquired cash | 0 | (1) | (2) | (18) |
| Interest and dividends received | 42 | 15 | 74 | 48 |
| Cash inflows from (outflows for) current financial assets | 6 | (100) | (1) | (83) |
| Net cash provided by (used in) investing activities | (310) | (639) | (789) | (1,378) |
| | | | | |
| Capital contributions | 0 | 0 | 0 | 0 |
| Dividend payments and withholding tax on dividends | 0 | (1) | (973) | (1,159) |
| Issuances of debt | 97 | 222 | 2,649 | 713 |
| Retirements of debt | (346) | (1,339) | (3,224) | (2,110) |
| Interest paid including interest rate swaps | (259) | (254) | (1,078) | (773) |
| Interest received from interest rate swaps | 78 | 96 | 361 | 325 |
| Cash outflows for the purchase of additional interests in subsidiaries | (6) | (5) | (46) | (6) |
| Net cash provided by (used in) financing activities | (436) | (1,281) | (2,311) | (3,010) |
| | | | | |
| Change in cash and cash equivalents due to business activities | 771 | (365) | 509 | (556) |
| | | | | |
| Cash and cash equivalents at beginning of period | 1,834 | 2,551 | 2,094 | 2,725 |
| | | | | |
| Change in cash and cash equivalents due to changes in scope of consolidation | 0 | 0 | 3 | 0 |
| Change in cash and cash equivalents due to exchange rate movements | (10) | (62) | (11) | (45) |
| | | | | |
| Cash and cash equivalents at end of period | 2,595 | 2,124 | 2,595 | 2,124 |
| 2009 figures restated |